Banking & Finance - Currency Closing Rates

Banking & Finance

       Currency Weekly Closing Rates

Source: United Overseas Bank

Closing rates for 28 Aug 2004

Rates as at 28 August 2004
Code Foreign Currency Unit Selling TT/OD Buying
TT OD
AUD AUSTRALIAN DOLLAR 1 1.2166 1.1956 1.1896
BND BRUNEIAN DOLLAR 1 1.0000 1.0000 -
CAD CANADIAN DOLLAR 1 1.3141 1.2951 1.2891
EUR EURO 1 2.0707 2.0467 2.0417
GBP BRITISH POUND 1 3.0840 3.0480 3.0370
NZD NEW ZEALAND DOLLAR 1 1.1294 1.1084 1.1024
USD US DOLLAR 1 1.7170 1.7030 1.6970
HKD HONG KONG DOLLAR 100 22.1859 21.7559 21.6059
JPY JAPANESE YEN 100 1.5774 1.5504 1.5464

Closing rates for 21 Aug 2004

Rates as at 21 August 2004
Code Foreign Currency Unit Selling TT/OD Buying
TT OD
AUD AUSTRALIAN DOLLAR 1 1.2481 1.2271 1.2211
BND BRUNEIAN DOLLAR 1 1.0000 1.0000 -
CAD CANADIAN DOLLAR 1 1.3264 1.3074 1.3014
EUR EURO 1 2.1169 2.0929 2.0879
GBP BRITISH POUND 1 3.1256 3.0896 3.0786
NZD NEW ZEALAND DOLLAR 1 1.1601 1.1391 1.1331
USD US DOLLAR 1 1.7150 1.7010 1.6950
HKD HONG KONG DOLLAR 100 22.1346 21.7046 21.5546
JPY JAPANESE YEN 100 1.5802 1.5532 1.5492

Closing rates for 14 Aug 2004

Rates as at 14 August 2004
Code Foreign Currency Unit Selling TT/OD Buying
TT OD
AUD AUSTRALIAN DOLLAR 1 1.2398 1.2188 1.2128
BND BRUNEIAN DOLLAR 1 1.0000 1.0000 -
CAD CANADIAN DOLLAR 1 1.3192 1.3002 1.2942
EUR EURO 1 2.1332 2.1092 2.1042
GBP BRITISH POUND 1 3.2057 3.1697 3.1587
NZD NEW ZEALAND DOLLAR 1 1.1536 1.1326 1.1266
USD US DOLLAR 1 1.7270 1.7130 1.7070
HKD HONG KONG DOLLAR 100 22.2130 21.7830 21.6330
JPY JAPANESE YEN 100 1.5632 1.5362 1.5322

Closing rates for 7 Aug 2004

Rates as at 7 August 2004
Code Foreign Currency Unit Selling TT/OD Buying
TT OD
AUD AUSTRALIAN DOLLAR 1 1.2375 1.2165 1.2105
BND BRUNEIAN DOLLAR 1 1.0000 1.0000 -
CAD CANADIAN DOLLAR 1 1.3183 1.2993 1.2933
EUR EURO 1 2.1301 2.1061 2.1011
GBP BRITISH POUND 1 3.1944 3.1584 3.1474
NZD NEW ZEALAND DOLLAR 1 1.1325 1.1115 1.1055
USD US DOLLAR 1 1.7310 1.7170 1.7110
HKD HONG KONG DOLLAR 100 22.2804 21.8504 21.7004
JPY JAPANESE YEN 100 1.5690 1.5420 1.5380

     2004

Rates for the period Nov 2003 - Feb 2004 are not posted

     2003

Rates for the period end-Dec 2002 - early-Mar 2003 are not posted

     2002

 

     2001

     2000

    

This section commenced on 2 Jun 2000.

ABOUT THIS WEB SITE | ADVERTISING WITH US | LISTING WITH US

ePartners  | Press  |  eMail Us | Permissions | Content Contributors

Contact Getforme at help@getforme.com

Powered by

Copyright© 1999 - 2004  All rights reserved