Banking & Finance - Currency Closing Rates

Banking & Finance

       Currency Weekly Closing Rates

Source: United Overseas Bank

Closing rates for 26 Jun 2004

Rates as at 26 June 2004
Code Foreign Currency Unit Selling TT/OD Buying
TT OD
AUD AUSTRALIAN DOLLAR 1 1.2083 1.1873 1.1813
BND BRUNEIAN DOLLAR 1 1.0000 1.0000 -
CAD CANADIAN DOLLAR 1 1.2457 1.2267 1.2207
EUR EURO 1 2.0978 2.0738 2.0688
GBP BRITISH POUND 1 3.1376 3.1016 3.0906
NZD NEW ZEALAND DOLLAR 1 1.0986 1.0776 1.0716
USD US DOLLAR 1 1.7160 1.7020 1.6960
HKD HONG KONG DOLLAR 100 22.1584 21.7284 21.5784
JPY JAPANESE YEN 100 1.6024 1.5754 1.5714

Closing rates for 19 Jun 2004

Rates as at 19 June 2004
Code Foreign Currency Unit Selling TT/OD Buying
TT OD
AUD AUSTRALIAN DOLLAR 1 1.1937 1.1727 1.1667
BND BRUNEIAN DOLLAR 1 1.0000 1.0000 -
CAD CANADIAN DOLLAR 1 1.2681 1.2491 1.2431
EUR EURO 1 2.0961 2.0721 2.0671
GBP BRITISH POUND 1 3.1712 3.1352 3.1242
NZD NEW ZEALAND DOLLAR 1 1.0871 1.0661 1.0601
USD US DOLLAR 1 1.7275 1.7135 1.7075
HKD HONG KONG DOLLAR 100 22.2381 21.8081 21.6581
JPY JAPANESE YEN 100 1.5932 1.5662 1.5622

Closing rates for 12 Jun 2004

Rates as at 12 June 2004
Code Foreign Currency Unit Selling TT/OD Buying
TT OD
AUD AUSTRALIAN DOLLAR 1 1.2023 1.1813 1.1753
BND BRUNEIAN DOLLAR 1 1.0000 1.0000 -
CAD CANADIAN DOLLAR 1 1.2669 1.2479 1.2419
EUR EURO 1 2.0753 2.0513 2.0463
GBP BRITISH POUND 1 3.1378 3.1018 3.0908
NZD NEW ZEALAND DOLLAR 1 1.0919 1.0709 1.0649
USD US DOLLAR 1 1.7250 1.7110 1.7050
HKD HONG KONG DOLLAR 100 22.2611 21.8311 21.6811
JPY JAPANESE YEN 100 1.5738 1.5468 1.5428

Closing rates for 5 Jun 2004

Rates as at 05 June 2004
Code Foreign Currency Unit Selling TT/OD Buying
TT OD
AUD AUSTRALIAN DOLLAR 1 1.2013 1.1803 1.1743
BND BRUNEIAN DOLLAR 1 1.0000 1.0000 -
CAD CANADIAN DOLLAR 1 1.2757 1.2567 1.2507
EUR EURO 1 2.1112 2.0872 2.0822
GBP BRITISH POUND 1 3.1622 3.1262 3.1152
NZD NEW ZEALAND DOLLAR 1 1.0755 1.0545 1.0485
USD US DOLLAR 1 1.7190 1.7050 1.6990
HKD HONG KONG DOLLAR 100 22.1678 21.7378 21.5878
JPY JAPANESE YEN 100 1.5520 1.5250 1.5210

     2004

Rates for the period Nov 2003 - Feb 2004 are not posted

     2003

Rates for the period end-Dec 2002 - early-Mar 2003 are not posted

     2002

 

     2001

     2000

    

This section commenced on 2 Jun 2000.

ABOUT THIS WEB SITE | ADVERTISING WITH US | LISTING WITH US

ePartners  | Press  |  eMail Us | Permissions | Content Contributors

Contact Getforme at help@getforme.com

Powered by

Copyright© 1999 - 2004  All rights reserved