Banking & Finance - Currency Closing Rates

Banking & Finance

       Currency Weekly Closing Rates

Source: United Overseas Bank

Closing rates for 27 Mar 2004

Rates as at 27 March 2004
Code Foreign Currency Unit Selling TT/OD Buying
TT OD
AUD AUSTRALIAN DOLLAR 1 1.2737 1.2527 1.2467
BND BRUNEIAN DOLLAR 1 1.0000 1.0000 -
CAD CANADIAN DOLLAR 1 1.2928 1.2758 1.2698
CHF SWISS FRANC 100 132.7681 130.9681 130.5681
DKK DANISH KRONER 100 27.8721 27.3121 27.0121
EUR EURO 1 2.0642 2.0402 2.0352
GBP BRITISH POUND 1 3.0895 3.0565 3.0455
HKD HONG KONG DOLLAR 100 21.9332 21.5032 21.3532
INR INDIAN RUPEE 100 3.9642 3.6142 3.4142
JPY JAPANESE YEN 100 1.6104 1.5854 1.5814
NOK NORWEGIAN KRONER 100 24.5827 24.0327 23.7327
NZD NEW ZEALAND DOLLAR 1 1.1144 1.0934 1.0874
SEK SWEDISH KRONA 100 22.4711 21.9211 21.6211
THB THAI BAHT 100 4.3679 4.2079 4.1279
USD US DOLLAR 1 1.6970 1.6830 1.6770

Closing rates for 20 Mar 2004

Rates as at 20 March 2004
Code Foreign Currency Unit Selling TT/OD Buying
TT OD
AUD AUSTRALIAN DOLLAR 1 1.2807 1.2597 1.2537
BND BRUNEIAN DOLLAR 1 1.0000 1.0000 -
CAD CANADIAN DOLLAR 1 1.2808 1.2638 1.2578
CHF SWISS FRANC 100 134.4120 132.6120 132.2120
EUR EURO 1 2.0931 2.0691 2.0641
GBP BRITISH POUND 1 3.1211 3.0881 3.0771
HKD HONG KONG DOLLAR 100 21.9728 21.5428 21.3928
INR INDIAN RUPEE 100 3.9028 3.5528 3.3528
JPY JAPANESE YEN 100 1.6022 1.5772 1.5732
NOK NORWEGIAN KRONER 100 24.8986 24.3486 24.0486
NZD NEW ZEALAND DOLLAR 1 1.1240 1.1030 1.0970
SEK SWEDISH KRONA 100 22.8261 22.2761 21.9761
THB THAI BAHT 100 4.3839 4.2239 4.1439
USD US DOLLAR 1 1.7000 1.6860 1.6800

Closing rates for 13 Mar 2004

Rates as at 13 March 2004
Code Foreign Currency Unit Selling TT/OD Buying
TT OD
AUD AUSTRALIAN DOLLAR 1 1.2681 1.2471 1.2411
BND BRUNEIAN DOLLAR 1 1.0000 1.0000 -
CAD CANADIAN DOLLAR 1 1.2933 1.2763 1.2703
CHF SWISS FRANC 100 134.2333 132.4333 132.0333
DKK DANISH KRONER 100 28.4051 27.8451 27.5451
EUR EURO 1 2.1051 2.0811 2.0761
GBP BRITISH POUND 1 3.1027 3.0697 3.0587
HKD HONG KONG DOLLAR 100 22.2023 21.7723 21.6223
INR INDIAN RUPEE 100 3.9359 3.5859 3.3859
JPY JAPANESE YEN 100 1.5610 1.5360 1.5320
NOK NORWEGIAN KRONER 100 24.9442 24.3942 24.0942
NZD NEW ZEALAND DOLLAR 1 1.1135 1.0925 1.0865
SEK SWEDISH KRONA 100 22.8656 22.3156 22.0156
THB THAI BAHT 100 4.4301 4.2701 4.1901
USD US DOLLAR 1 1.7240 1.7100 1.7040

Closing rates for 6 Mar 2004

Rates as at 06 March 2004
Code Foreign Currency Unit Selling TT/OD Buying
TT OD
AUD AUSTRALIAN DOLLAR 1 1.3131 1.2921 1.2861
BND BRUNEIAN DOLLAR 1 1.0000 1.0000 -
CAD CANADIAN DOLLAR 1 1.3059 1.2889 1.2829
CHF SWISS FRANC 100 135.1629 133.3629 132.9629
DKK DANISH KRONER 100 28.7783 28.2183 27.9183
EUR EURO 1 2.1322 2.1082 2.1032
GBP BRITISH POUND 1 3.1785 3.1455 3.1345
HKD HONG KONG DOLLAR 100 22.2466 21.8166 21.6666
INR INDIAN RUPEE 100 3.9404 3.5904 3.3904
JPY JAPANESE YEN 100 1.5424 1.5174 1.5134
NOK NORWEGIAN KRONER 100 24.7057 24.1557 23.8557
NZD NEW ZEALAND DOLLAR 1 1.1678 1.1468 1.1408
SEK SWEDISH KRONA 100 23.3903 22.8403 22.5403
THB THAI BAHT 100 4.4303 4.2703 4.1903
USD US DOLLAR 1 1.7250 1.7110 1.7050

     2004

Rates for the period Nov 2003 - Feb 2004 are not posted

     2003

Rates for the period end-Dec 2002 - early-Mar 2003 are not posted

     2002

 

     2001

     2000

    

This section commenced on 2 Jun 2000.

ABOUT THIS WEB SITE | ADVERTISING WITH US | LISTING WITH US

ePartners  | Press  |  eMail Us | Permissions | Content Contributors

Contact Getforme at help@getforme.com

Powered by

Copyright© 1999 - 2004  All rights reserved