Banking & Finance - Currency Closing Rates

Banking & Finance

       Currency Weekly Closing Rates

Source: United Overseas Bank

Closing rates for 29 May 2004

Rates as at 29 May 2004
Code Foreign Currency Unit Selling TT/OD Buying
TT OD
AUD AUSTRALIAN DOLLAR 1 1.2256 1.2047 1.1987
BND BRUNEIAN DOLLAR 1 1.0000 1.0000 -
CAD CANADIAN DOLLAR 1 1.2579 1.2389 1.2329
EUR EURO 1 2.0892 2.0652 2.0602
GBP BRITISH POUND 1 3.1326 3.0966 3.0856
NZD NEW ZEALAND DOLLAR 1 1.0856 1.0646 1.0586
USD US DOLLAR 1 1.7060 1.6920 1.6860
HKD HONG KONG DOLLAR 100 22.0471 21.6171 21.4671
JPY JAPANESE YEN 100 1.5609 1.5339 1.5299

Closing rates for 22 May 2004

Rates as at 22 May 2004
Code Foreign Currency Unit Selling TT/OD Buying
TT OD
AUD AUSTRALIAN DOLLAR 1 1.2098 1.1888 1.1828
BND BRUNEIAN DOLLAR 1 1.0000 1.0000 -
CAD CANADIAN DOLLAR 1 1.2579 1.2389 1.2329
EUR EURO 1 2.0736 2.0496 2.0446
GBP BRITISH POUND 1 3.0825 3.0465 3.0355
NZD NEW ZEALAND DOLLAR 1 1.0557 1.0347 1.0287
USD US DOLLAR 1 1.7220 1.7080 1.7020
HKD HONG KONG DOLLAR 100 22.2336 21.8036 21.6536
JPY JAPANESE YEN 100 1.5409 1.5139 1.5099

Closing rates for 15 May 2004

Rates as at 15 May 2004
Code Foreign Currency Unit Selling TT/OD Buying
TT OD
AUD AUSTRALIAN DOLLAR 1 1.2045 1.1835 1.1775
BND BRUNEIAN DOLLAR 1 1.0000 1.0000 -
CAD CANADIAN DOLLAR 1 1.2530 1.2340 1.2280
EUR EURO 1 2.0618 2.0378 2.0328
GBP BRITISH POUND 1 3.0511 3.0151 3.0041
NZD NEW ZEALAND DOLLAR 1 1.0541 1.0331 1.0271
USD US DOLLAR 1 1.7370 1.7230 1.7170
HKD HONG KONG DOLLAR 100 22.3507 21.9207 21.7707
JPY JAPANESE YEN 100 1.5273 1.5003 1.4963

Closing rates for 8 May 2004

Rates as at 08 May 2004
Code Foreign Currency Unit Selling TT/OD Buying
TT OD
AUD AUSTRALIAN DOLLAR 1 1.2079 1.1869 1.1809
BND BRUNEIAN DOLLAR 1 1.0000 1.0000 -
CAD CANADIAN DOLLAR 1 1.2408 1.2218 1.2158
EUR EURO 1 2.0394 2.0154 2.0104
GBP BRITISH POUND 1 3.0645 3.0285 3.0175
HKD HONG KONG DOLLAR 100 22.0710 21.6410 21.4910
JPY JAPANESE YEN 100 1.5312 1.5042 1.5002
NZD NEW ZEALAND DOLLAR 1 1.0638 1.0428 1.0368
USD US DOLLAR 1 1.7020 1.6880 1.6820

     2004

Rates for the period Nov 2003 - Feb 2004 are not posted

     2003

Rates for the period end-Dec 2002 - early-Mar 2003 are not posted

     2002

 

     2001

     2000

    

This section commenced on 2 Jun 2000.

ABOUT THIS WEB SITE | ADVERTISING WITH US | LISTING WITH US

ePartners  | Press  |  eMail Us | Permissions | Content Contributors

Contact Getforme at help@getforme.com

Powered by

Copyright© 1999 - 2004  All rights reserved