Banking & Finance - Currency Closing Rates

Banking & Finance

       Currency Weekly Closing Rates

Source: United Overseas Bank

Closing rates for 25 Sep 2004

Rates as at 25 September 2004
Code Foreign Currency Unit Selling TT/OD Buying
TT OD
AUD AUSTRALIAN DOLLAR 1 1.2158 1.1948 1.1888
BND BRUNEIAN DOLLAR 1 1.0000 1.0000 -
CAD CANADIAN DOLLAR 1 1.3367 1.3177 1.3117
EUR EURO 1 2.0869 2.0629 2.0579
GBP BRITISH POUND 1 3.0675 3.0315 3.0205
NZD NEW ZEALAND DOLLAR 1 1.1422 1.1212 1.1152
USD US DOLLAR 1 1.7000 1.6860 1.6800
HKD HONG KONG DOLLAR 100 21.9103 21.4803 21.3303
JPY JAPANESE YEN 100 1.5407 1.5137 1.5097

Closing rates for 18 Sep 2004

 
Rates as at 18 September 2004
Code Foreign Currency Unit Selling TT/OD Buying
TT OD
AUD AUSTRALIAN DOLLAR 1 1.1887 1.1677 1.1617
BND BRUNEIAN DOLLAR 1 1.0000 1.0000 -
CAD CANADIAN DOLLAR 1 1.3116 1.2926 1.2866
EUR EURO 1 2.0699 2.0459 2.0409
GBP BRITISH POUND 1 3.0455 3.0095 2.9985
NZD NEW ZEALAND DOLLAR 1 1.1284 1.1074 1.1014
USD US DOLLAR 1 1.6990 1.6850 1.6790
HKD HONG KONG DOLLAR 100 21.8927 21.4627 21.3127
JPY JAPANESE YEN 100 1.5562 1.5292 1.5252

Closing rates for 11 Sep 2004

Rates as at 11 September 2004
Code Foreign Currency Unit Selling TT/OD Buying
TT OD
AUD AUSTRALIAN DOLLAR 1 1.1918 1.1708 1.1648
BND BRUNEIAN DOLLAR 1 1.0000 1.0000 -
CAD CANADIAN DOLLAR 1 1.3251 1.3061 1.3001
EUR EURO 1 2.0963 2.0723 2.0673
GBP BRITISH POUND 1 3.0703 3.0343 3.0233
NZD NEW ZEALAND DOLLAR 1 1.1237 1.1027 1.0967
USD US DOLLAR 1 1.7090 1.6950 1.6890
HKD HONG KONG DOLLAR 100 22.0057 21.5757 21.4257
JPY JAPANESE YEN 100 1.5645 1.5375 1.5335

Closing rates for 4 Sep 2004

Rates as at 4 September 2004
Code Foreign Currency Unit Selling TT/OD Buying
TT OD
AUD AUSTRALIAN DOLLAR 1 1.1903 1.1693 1.1633
BND BRUNEIAN DOLLAR 1 1.0000 1.0000 -
CAD CANADIAN DOLLAR 1 1.3218 1.3028 1.2968
EUR EURO 1 2.0675 2.0435 2.0385
GBP BRITISH POUND 1 3.0449 3.0089 2.9979
NZD NEW ZEALAND DOLLAR 1 1.1150 1.0940 1.0880
USD US DOLLAR 1 1.7110 1.6970 1.6910
HKD HONG KONG DOLLAR 100 22.0952 21.6652 21.5152
JPY JAPANESE YEN 100 1.5591 1.5321 1.5281

 

     2004

Rates for the period Nov 2003 - Feb 2004 are not posted

     - Survey of Singapore Treasury Activities 2003

     2003

Rates for the period end-Dec 2002 - early-Mar 2003 are not posted

     2002

 

     2001

     2000

    

This section commenced on 2 Jun 2000.

ABOUT THIS WEB SITE | ADVERTISING WITH US | LISTING WITH US

ePartners  | Press  |  eMail Us | Permissions | Content Contributors

Contact Getforme at help@getforme.com

Powered by

Copyright© 1999 - 2004  All rights reserved