Banking & Finance - Currency Closing Rates

Banking & Finance

       Currency Weekly Closing Rates

Source: United Overseas Bank

Closing rates for 29 Jan 2005

Rates as at 29 January 2005
Code Foreign Currency Unit Selling TT/OD Buying
TT OD
AUD AUSTRALIAN DOLLAR 1 1.2780 1.2570 1.2510
BND BRUNEIAN DOLLAR 1 1.0000 1.0000 -
CAD CANADIAN DOLLAR 1 1.3293 1.3103 1.3043
EUR EURO 1 2.1441 2.1201 2.1151
GBP BRITISH POUND 1 3.1024 3.0684 3.0554
NZD NEW ZEALAND DOLLAR 1 1.1752 1.1542 1.1482
USD US DOLLAR 1 1.6420 1.6280 1.6220
HKD HONG KONG DOLLAR 100 21.1905 20.7605 20.6105
JPY JAPANESE YEN 100 1.6059 1.5789 1.5749

Closing rates for 22 Jan 2005

Rates as at 22 January 2005
Code Foreign Currency Unit Selling TT/OD Buying
TT OD
AUD AUSTRALIAN DOLLAR 1 1.2689 1.2479 1.2419
BND BRUNEIAN DOLLAR 1 1.0000 1.0000 -
CAD CANADIAN DOLLAR 1 1.3499 1.3309 1.3249
EUR EURO 1 2.1367 2.1127 2.1077
GBP BRITISH POUND 1 3.0796 3.0456 3.0326
NZD NEW ZEALAND DOLLAR 1 1.1792 1.1582 1.1522
USD US DOLLAR 1 1.6460 1.6320 1.6260
HKD HONG KONG DOLLAR 100 21.1929 20.7629 20.6129
JPY JAPANESE YEN 100 1.6080 1.5810 1.5770

Closing rate for 15 Jan 2005

Rates as at 15 January 2005 07
Code Foreign Currency Unit Selling TT/OD Buying
TT OD
AUD AUSTRALIAN DOLLAR 1 1.2543 1.2333 1.2273
BND BRUNEIAN DOLLAR 1 1.0000 1.0000 -
CAD CANADIAN DOLLAR 1 1.3599 1.3409 1.3349
EUR EURO 1 2.1600 2.1360 2.1310
GBP BRITISH POUND 1 3.0880 3.0540 3.0410
NZD NEW ZEALAND DOLLAR 1 1.1575 1.1365 1.1305
USD US DOLLAR 1 1.6480 1.6340 1.6280
HKD HONG KONG DOLLAR 100 21.2744 20.8444 20.6944
JPY JAPANESE YEN 100 1.6230 1.5960 1.5920

Closing rates for 8 Jan 2005

Rates as at 08 January 2005
Code Foreign Currency Unit Selling TT/OD Buying
TT OD
AUD AUSTRALIAN DOLLAR 1 1.2587 1.2377 1.2317
BND BRUNEIAN DOLLAR 1 1.0000 1.0000 -
CAD CANADIAN DOLLAR 1 1.3487 1.3297 1.3237
EUR EURO 1 2.1683 2.1443 2.1393
GBP BRITISH POUND 1 3.1032 3.0692 3.0562
NZD NEW ZEALAND DOLLAR 1 1.1534 1.1324 1.1264
USD US DOLLAR 1 1.6540 1.6400 1.6340
HKD HONG KONG DOLLAR 100 21.3968 20.9668 20.8168
JPY JAPANESE YEN 100 1.5868 1.5598 1.5558

     2004

Rates for the period Nov 2003 - Feb 2004 are not posted

     - Survey of Singapore Treasury Activities 2003

     2003

Rates for the period end-Dec 2002 - early-Mar 2003 are not posted

     2002

 

     2001

     2000

    

This section commenced on 2 Jun 2000.

ABOUT THIS WEB SITE | ADVERTISING WITH US | LISTING WITH US

ePartners  | Press  |  eMail Us | Permissions | Content Contributors

Contact Getforme at help@getforme.com

Powered by

Copyright© 1999 - 2004  All rights reserved