Banking & Finance - Currency Closing Rates

Banking & Finance

       Currency Weekly Closing Rates

Source: United Overseas Bank

Closing rates for 26 Mar 2005

Rates as at 26 March 2005
Code Foreign Currency Unit Selling TT/OD Buying
TT OD
AUD AUSTRALIAN DOLLAR 1 1.2806 1.2596 1.2536
BND BRUNEIAN DOLLAR 1 1.0000 1.0000 -
CAD CANADIAN DOLLAR 1 1.3618 1.3428 1.3368
EUR EURO 1 2.1426 2.1186 2.1136
GBP BRITISH POUND 1 3.0916 3.0576 3.0446
NZD NEW ZEALAND DOLLAR 1 1.1867 1.1657 1.1597
USD US DOLLAR 1 1.6530 1.6390 1.6330
HKD HONG KONG DOLLAR 100 21.3128 20.8828 20.7328
JPY JAPANESE YEN 100 1.5607 1.5337 1.5297

Closing rates for 19 Mar 2005

Rates as at 19 March 2005
Code Foreign Currency Unit Selling TT/OD Buying
TT OD
AUD AUSTRALIAN DOLLAR 1 1.3009 1.2799 1.2739
BND BRUNEIAN DOLLAR 1 1.0000 1.0000 -
CAD CANADIAN DOLLAR 1 1.3611 1.3421 1.3361
EUR EURO 1 2.1758 2.1518 2.1468
GBP BRITISH POUND 1 3.1364 3.1024 3.0894
NZD NEW ZEALAND DOLLAR 1 1.2198 1.1988 1.1928
USD US DOLLAR 1 1.6320 1.6180 1.6120
HKD HONG KONG DOLLAR 100 21.1097 20.6797 20.5297
JPY JAPANESE YEN 100 1.5684 1.5414 1.5374

Closing rates for 12 Mar 2005

Rates as at 12 March 2005
Code Foreign Currency Unit Selling TT/OD Buying
TT OD
AUD AUSTRALIAN DOLLAR 1 1.2979 1.2769 1.2709
BND BRUNEIAN DOLLAR 1 1.0000 1.0000 -
CAD CANADIAN DOLLAR 1 1.3533 1.3343 1.3283
EUR EURO 1 2.1933 2.1693 2.1643
GBP BRITISH POUND 1 3.1366 3.1026 3.0896
NZD NEW ZEALAND DOLLAR 1 1.2061 1.1851 1.1791
USD US DOLLAR 1 1.6310 1.6170 1.6110
HKD HONG KONG DOLLAR 100 20.9935 20.5635 20.4135
JPY JAPANESE YEN 100 1.5704 1.5434 1.5394

Closing rates for 5 Mar 2005

Rates as at 05 March 2005
Code Foreign Currency Unit Selling TT/OD Buying
TT OD
AUD AUSTRALIAN DOLLAR 1 1.2989 1.2779 1.2719
BND BRUNEIAN DOLLAR 1 1.0000 1.0000 -
CAD CANADIAN DOLLAR 1 1.3302 1.3112 1.3052
EUR EURO 1 2.1672 2.1432 2.1382
GBP BRITISH POUND 1 3.1448 3.1108 3.0978
NZD NEW ZEALAND DOLLAR 1 1.2043 1.1833 1.1773
USD US DOLLAR 1 1.6400 1.6260 1.6200
HKD HONG KONG DOLLAR 100 21.0915 20.6615 20.5115
JPY JAPANESE YEN 100 1.5673 1.5403 1.5363

 

     2005

 

 

Feb 2005

 

Jan 2005

 

     2004

Rates for the period Nov 2003 - Feb 2004 are not posted

     - Survey of Singapore Treasury Activities 2003

     2003

Rates for the period end-Dec 2002 - early-Mar 2003 are not posted

     2002

 

     2001

     2000

    

This section commenced on 2 Jun 2000.

ABOUT THIS WEB SITE | ADVERTISING WITH US | LISTING WITH US

ePartners  | Press  |  eMail Us | Permissions | Content Contributors

Contact Getforme at help@getforme.com

Powered by

Copyright© 1999 - 2004  All rights reserved